Oct 27, 2026 No flag
Start 7-day free trial$29/mo for life
50 of 50 founding spots left
74.6%+10% hit rate
60.3%+15% hit rate
47.6%+20% hit rate
+32.3%Average max gain
WETO +202.2%Best flag 2026-08-17
Older rows use the same measure on past data. A peak counts only when a full one-minute bar closes.
No session result yet.
| Date | Ticker | Time ET | Reference | Max gain |
|---|---|---|---|---|
| Oct 27, 2026 | No flag | |||
| Oct 26, 2026 | YMAT | 07:00 | $2.29 | +9.2% 08:09 ET |
| Oct 21, 2026 | SPHL | 07:00 | $3.1299 | +75.7%+20% 09:41 ET |
| Oct 19, 2026 | TCRT | 07:53 | $3.32 | +4.5% 10:06 ET |
| Oct 19, 2026 | MEDS | 07:26 | $3.03 | +5.3% 08:04 ET |
| Oct 15, 2026 | NCPL | 07:14 | $1.96 | +17.4%+15% 09:56 ET |
| Oct 12, 2026 | NCPL | 07:00 | $1.415 | +82.7%+20% 11:32 ET |
| Oct 12, 2026 | MEDS | 07:02 | $4.2797 | -8.6% 07:02 ET |
| Oct 5, 2026 | VEEA | 07:00 | $4.90 | +34.0%+20% 14:53 ET |
| Oct 5, 2026 | BTTC | 07:00 | $0.7378 | +19.2%+15% 10:04 ET |
| Oct 5, 2026 | SCKT | 07:19 | $0.7781 | +45.9%+20% 11:59 ET |
| Sep 30, 2026 | BIYA | 07:00 | $2.435 | +22.8%+20% 09:48 ET |
| Sep 28, 2026 | MIMI | 07:00 | $1.0098 | +5.0% 09:46 ET |
| Sep 24, 2026 | NCPL | 07:01 | $1.1899 | +75.6%+20% 09:08 ET |
| Sep 17, 2026 | MEDS | 07:02 | $6.68 | +4.8% 08:20 ET |
| Sep 17, 2026 | DTSS | 07:00 | $0.78 | +180.8%+20% 11:24 ET |
| Sep 15, 2026 | MTEN | 07:00 | $1.16 | +4.3% 07:56 ET |
| Sep 14, 2026 | LHSW | 07:00 | $0.5786 | +24.3%+20% 11:26 ET |
| Sep 10, 2026 | FTFT | 07:45 | $2.31 | +3.0% 11:27 ET |
| Sep 4, 2026 | PLAG | 07:00 | $0.8589 | -0.6% 07:01 ET |
Oct 26, 2026 YMAT
+9.2%
08:09 ET
Oct 21, 2026 SPHL
+75.7%+20%
09:41 ET
Oct 19, 2026 TCRT
+4.5%
10:06 ET
Oct 19, 2026 MEDS
+5.3%
08:04 ET
Oct 15, 2026 NCPL
+17.4%+15%
09:56 ET
Oct 12, 2026 NCPL
+82.7%+20%
11:32 ET
Oct 12, 2026 MEDS
-8.6%
07:02 ET
Oct 5, 2026 VEEA
+34.0%+20%
14:53 ET
Oct 5, 2026 BTTC
+19.2%+15%
10:04 ET
Oct 5, 2026 SCKT
+45.9%+20%
11:59 ET
Sep 30, 2026 BIYA
+22.8%+20%
09:48 ET
Sep 28, 2026 MIMI
+5.0%
09:46 ET
Sep 24, 2026 NCPL
+75.6%+20%
09:08 ET
Sep 17, 2026 MEDS
+4.8%
08:20 ET
Sep 17, 2026 DTSS
+180.8%+20%
11:24 ET
Sep 15, 2026 MTEN
+4.3%
07:56 ET
Sep 14, 2026 LHSW
+24.3%+20%
11:26 ET
Sep 10, 2026 FTFT
+3.0%
11:27 ET
Sep 4, 2026 PLAG
-0.6%
07:01 ET
Every flag stays on this list. Misses stay. A day with no flag stays.
A result counts when a full one-minute bar closes at the price from publication.
General market news. Not investment advice. The author may hold the Runner Flag name and does not trade it before the 9:30 ET open on the publication day.
No price levels, exits, or position size.